最小點差 | 61 |
典型點差 | 73 |
每手規模 | 100 |
最小合約 | 0.01 |
價格最低增量 | 0.01 |
每0.01手點值 | 0.01 |
對沖保證金, % | 50 |
掉期賣跌 | -5.30 |
掉期買漲 | -10.90 |
開市 | 01:05:00 |
休市 | 23:55:00 |
Trading Recess | 23:55:00 - 01:05:00 |
訂單狀態 | GTC |
免掉期(日費用),美元/手 | -19.8 |
免掉期費補貼 | 7 |
最小點差 | 30 |
典型點差 | 70 |
每手規模 | 100 |
最小合約 | 0.01 |
價格最低增量 | 0.01 |
每0.01手點值 | 0.01 |
對沖保證金, % | 50 |
掉期賣跌 | -5.3 |
掉期買漲 | -10.9 |
開市 | 01:05:00 |
休市 | 23:55:00 |
Trading Recess | 23:55:00 - 01:05:00 |
訂單狀態 | GTC |
免掉期(日費用),美元/手 | -19.8 |
免掉期費補貼 | 7 |
最小點差 | 30 |
典型點差 | 81 |
每手規模 | 100 |
最小合約 | 0.01 |
價格最低增量 | 0.01 |
每0.01手點值 | 0.01 |
對沖保證金, % | 50 |
掉期賣跌 | -5.30 |
掉期買漲 | -10.90 |
開市 | 01:05:00 |
休市 | 23:55:00 |
Trading Recess | 23:55:00 - 01:05:00 |
訂單狀態 | GTC |
免掉期(日費用),美元/手 | -19.8 |
免掉期費補貼 | 7 |
FXTM Standard | 61 | 73 | 100 | 0.01 | 0.01 | 0.01 | 50 | -5.30 | -10.90 | 01:05:00 | 23:55:00 | 23:55:00 - 01:05:00 | GTC | -19.8 | 7 |
FXTM ECN | 30 | 70 | 100 | 0.01 | 0.01 | 0.01 | 50 | -5.3 | -10.9 | 01:05:00 | 23:55:00 | 23:55:00 - 01:05:00 | GTC | -19.8 | 7 |
FXTM ECN Zero.mt4 | 30 | 81 | 100 | 0.01 | 0.01 | 0.01 | 50 | -5.30 | -10.90 | 01:05:00 | 23:55:00 | 23:55:00 - 01:05:00 | GTC | -19.8 | 7 |
交易有風險,投資有風險。
歡迎使用FXTM富拓在線客服
請選擇您想要的聯繫方式。
1 | 安裝WhatsApp app |
2 | |
3 | 開始對話! |
1 |
在您的通訊錄中添加以下FXTM富拓號碼 Like and follow FXTM on Facebook. |
2 | |
3 |
Find FXTM by searching on the top search bar. |
4 | |
5 | 開始對話! |
1 | 安裝Telegram app |
2 | |
3 | 開始對話! |
如果您想在周末期間聯繫我們的客服人員,您可在周六11:00-16:00和周日12:00 -20:00.通過在線客服、Viber、Telegram 和 Facebook Messenger聯繫我們。以上時間為GMT +2 (GMT+3 夏令時)。
![]() |
|
請掃描二維碼聯繫我們!! |
An alternative Alpari website offers services that are better suited to your location.
To find out what exciting offers are available, go now.
Due to a migration of services, access to your personal client area is temporarily disabled.
Please check your inbox for the email we sent that explains how this migration will affect you.
Our services will be back online on 02.11.2020 at 12:00.